Filter (Show Only) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Strength | Agility | Inteligence | Melee | Range | ||||||
Show Colums | ||||||||||
Image | Name | Primary | Primary+ | Strength | Strength+ | Agility | Agility+ | Int | Int+ | Stats |
Min Damage | Max Damage | Average Damage | Armor | HP | MP | HP Regen | MP Regen | |||
Movespeed | Range | Missile Speed | BAT | Day Vision | Night Vision | |||||
Attack Point | Attack Swing | Cast Point | Cast Swing | Turnrate | Legs |
Image | Name | Primary | Strength | + | Agility | + | Intelligence | + | Stats | Average Damage | Armor | HP Regen | Movespeed | Range | Missile Speed | BAT | Night Vision | Attack Point | Attack Swing | Cast Point | Cast Swing | Turnrate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abaddon | Strength | 23 | 2.70 | 17 | 1.50 | 21 | 2.00 | 61 | 60 | 1.38 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.560 | 0.410 | 0.452 | 1.008 | 0.60 | |
Alchemist | Strength | 25 | 1.80 | 11 | 1.20 | 25 | 1.80 | 61 | 53.5 | 1.54 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.350 | 0.650 | 0.400 | 0.500 | 0.60 | |
Ancient Apparition | Inteligence | 18 | 1.40 | 20 | 2.20 | 25 | 2.60 | 63 | 49 | 1.80 | 0.25 | 295 | 600 | 1250 | 1.70 | 800 | 0.450 | 0.300 | 0.010 | 0.750 | 0.60 | |
Anti-Mage | Agility | 20 | 1.20 | 22 | 2.80 | 15 | 1.80 | 57 | 51 | 2.08 | 0.25 | 315 | 128 | 0 | 1.45 | 800 | 0.300 | 0.600 | 0.300 | 0.470 | 0.50 | |
Axe | Strength | 25 | 2.50 | 20 | 2.20 | 18 | 1.60 | 63 | 51 | 1.80 | 3.00 | 290 | 128 | 0 | 1.70 | 800 | 0.500 | 0.500 | 0.300 | 0.510 | 0.60 | |
Bane | Inteligence | 22 | 2.10 | 22 | 2.10 | 22 | 2.10 | 66 | 54 | 3.52 | 0.25 | 315 | 400 | 900 | 1.70 | 800 | 0.300 | 0.700 | 0.500 | 0.510 | 0.60 | |
Batrider | Inteligence | 22 | 2.40 | 15 | 1.50 | 24 | 2.50 | 61 | 40 | 2.10 | 0.25 | 290 | 375 | 900 | 1.70 | 800 | 0.300 | 0.540 | 0.200 | 0.700 | 1.00 | |
Beastmaster | Strength | 23 | 2.20 | 18 | 1.60 | 16 | 1.90 | 57 | 58 | 4.52 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.300 | 0.700 | 0.500 | 0.500 | 0.40 | |
Bloodseeker | Agility | 23 | 2.00 | 24 | 3.00 | 18 | 1.70 | 65 | 56 | 3.36 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.430 | 0.740 | 0.600 | 1.400 | 0.50 | |
Bounty Hunter | Agility | 17 | 1.80 | 21 | 3.00 | 19 | 1.40 | 57 | 52 | 5.94 | 0.75 | 315 | 128 | 0 | 1.70 | 1000 | 0.600 | 0.590 | 0.300 | 0.510 | 0.60 | |
Brewmaster | Strength | 23 | 2.90 | 22 | 1.95 | 14 | 1.25 | 59 | 55.5 | 3.24 | 0.75 | 300 | 128 | 0 | 1.70 | 800 | 0.350 | 0.650 | 0.400 | 0.500 | 0.60 | |
Bristleback | Strength | 22 | 2.20 | 17 | 1.80 | 14 | 2.80 | 53 | 53 | 3.38 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.400 | 0.510 | 0.60 | |
Broodmother | Agility | 17 | 2.50 | 18 | 2.20 | 18 | 2.00 | 53 | 47 | 2.52 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.400 | 0.500 | 0.200 | 0.510 | 0.50 | |
Centaur Warrunner | Strength | 23 | 3.80 | 15 | 2.00 | 15 | 1.60 | 53 | 56 | 3.10 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.500 | 0.510 | 0.50 | |
Chaos Knight | Strength | 20 | 2.90 | 14 | 2.10 | 16 | 1.20 | 50 | 64 | 3.96 | 0.25 | 325 | 128 | 0 | 1.70 | 800 | 0.500 | 0.500 | 0.400 | 0.200 | 0.50 | |
Chen | Inteligence | 20 | 1.50 | 15 | 2.10 | 21 | 2.80 | 56 | 50.5 | 1.10 | 0.25 | 300 | 600 | 1100 | 1.70 | 800 | 0.500 | 0.500 | 0.300 | 0.510 | 0.60 | |
Clinkz | Agility | 15 | 1.60 | 22 | 3.00 | 16 | 1.55 | 53 | 40 | 2.08 | 0.25 | 300 | 600 | 900 | 1.70 | 800 | 0.700 | 0.300 | 0.500 | 0.510 | 0.40 | |
Clockwerk | Strength | 24 | 2.70 | 13 | 2.30 | 17 | 1.30 | 54 | 56 | 1.82 | 0.25 | 315 | 128 | 0 | 1.70 | 800 | 0.330 | 0.640 | 0.300 | 0.510 | 0.60 | |
Crystal Maiden | Inteligence | 16 | 1.70 | 16 | 1.60 | 16 | 2.90 | 48 | 41 | 1.24 | 0.25 | 280 | 600 | 900 | 1.70 | 800 | 0.550 | 0.000 | 0.300 | 2.400 | 0.50 | |
Dark Seer | Inteligence | 22 | 2.30 | 12 | 1.20 | 29 | 2.70 | 63 | 63 | 5.68 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.590 | 0.580 | 0.400 | 0.670 | 0.60 | |
Dazzle | Inteligence | 16 | 1.85 | 21 | 1.70 | 27 | 3.40 | 64 | 50 | 1.94 | 0.25 | 305 | 500 | 1200 | 1.70 | 800 | 0.300 | 0.300 | 0.300 | 0.500 | 0.60 | |
Death Prophet | Inteligence | 19 | 2.20 | 14 | 1.40 | 20 | 3.00 | 53 | 50 | 2.96 | 0.75 | 280 | 600 | 1000 | 1.70 | 800 | 0.560 | 0.510 | 0.500 | 0.830 | 0.50 | |
Disruptor | Inteligence | 19 | 1.90 | 15 | 1.40 | 22 | 2.50 | 56 | 51 | 1.10 | 0.25 | 300 | 600 | 1200 | 1.70 | 800 | 0.400 | 0.500 | 0.050 | 1.000 | 0.50 | |
Doom | Strength | 26 | 3.20 | 11 | 0.90 | 13 | 2.10 | 50 | 61 | 0.54 | 0.25 | 290 | 150 | 0 | 1.70 | 800 | 0.500 | 0.700 | 0.300 | 0.510 | 0.50 | |
Dragon Knight | Strength | 19 | 2.80 | 19 | 2.20 | 15 | 1.70 | 53 | 49 | 3.66 | 0.25 | 290 | 128 | 0 | 1.70 | 800 | 0.500 | 0.500 | 0.000 | 0.510 | 0.40 | |
Drow Ranger | Agility | 17 | 1.90 | 26 | 1.90 | 15 | 1.40 | 58 | 49.5 | 0.64 | 0.25 | 300 | 625 | 1250 | 1.70 | 800 | 0.700 | 0.300 | 0.400 | 0.500 | 0.60 | |
Earth Spirit | Strength | 21 | 2.90 | 17 | 1.50 | 18 | 2.40 | 56 | 51 | 3.38 | 0.25 | 305 | 128 | 0 | 1.70 | 800 | 0.350 | 0.650 | 0.010 | 0.000 | 0.60 | |
Earthshaker | Strength | 22 | 2.90 | 12 | 1.40 | 16 | 1.80 | 50 | 51 | 2.68 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.467 | 0.863 | 0.650 | 0.500 | 0.60 | |
Elder Titan | Strength | 24 | 2.30 | 14 | 1.50 | 23 | 1.60 | 61 | 52 | 2.96 | 0.25 | 315 | 128 | 0 | 1.70 | 800 | 0.350 | 0.970 | 0.400 | 0.800 | 0.40 | |
Ember Spirit | Agility | 19 | 2.00 | 22 | 1.80 | 20 | 1.80 | 61 | 54 | 1.08 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.400 | 0.300 | 0.000 | 0.510 | 0.60 | |
Enchantress | Inteligence | 16 | 1.00 | 19 | 1.80 | 16 | 2.80 | 51 | 52 | 0.66 | 0.25 | 310 | 550 | 900 | 1.70 | 800 | 0.300 | 0.700 | 0.300 | 0.510 | 0.40 | |
Enigma | Inteligence | 17 | 2.10 | 14 | 1.00 | 20 | 3.40 | 51 | 45 | 3.96 | 0.25 | 300 | 500 | 900 | 1.70 | 800 | 0.400 | 0.770 | 0.300 | 0.510 | 0.50 | |
Faceless Void | Agility | 23 | 1.60 | 21 | 2.65 | 15 | 1.50 | 59 | 61 | 3.94 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.500 | 0.560 | 0.350 | 0.510 | 0.50 | |
Gyrocopter | Agility | 18 | 1.80 | 24 | 2.80 | 23 | 2.10 | 65 | 46 | 4.36 | 0.25 | 315 | 365 | 3000 | 1.70 | 800 | 0.200 | 0.970 | 0.300 | 0.500 | 0.60 | |
Huskar | Strength | 21 | 2.40 | 15 | 1.40 | 18 | 1.50 | 54 | 46.5 | 1.80 | 0.25 | 300 | 400 | 1400 | 1.60 | 800 | 0.400 | 0.500 | 0.300 | 2.400 | 0.50 | |
Invoker | Inteligence | 19 | 1.70 | 20 | 1.90 | 22 | 2.50 | 61 | 38 | 1.80 | 0.25 | 280 | 600 | 900 | 1.70 | 800 | 0.400 | 0.700 | 0.000 | 0.000 | 0.50 | |
Io | Strength | 17 | 1.90 | 14 | 1.60 | 23 | 1.70 | 54 | 47.5 | 0.00 | 0.25 | 295 | 575 | 1600 | 1.70 | 800 | 0.150 | 0.400 | 0.001 | 0.000 | 0.70 | |
Jakiro | Inteligence | 24 | 2.30 | 10 | 1.20 | 28 | 2.80 | 62 | 50 | 2.40 | 0.25 | 290 | 400 | 1100 | 1.70 | 800 | 0.400 | 0.500 | 0.650 | 0.300 | 0.50 | |
Juggernaut | Agility | 20 | 1.90 | 20 | 2.85 | 14 | 1.40 | 54 | 46 | 3.80 | 0.75 | 305 | 128 | 0 | 1.60 | 800 | 0.330 | 0.840 | 0.300 | 0.510 | 0.60 | |
Keeper of the Light | Inteligence | 14 | 1.80 | 15 | 1.60 | 22 | 2.80 | 51 | 46 | 1.10 | 0.25 | 315 | 600 | 900 | 1.70 | 800 | 0.300 | 0.850 | 0.300 | 2.400 | 0.50 | |
Kunkka | Strength | 24 | 3.00 | 14 | 1.30 | 18 | 1.50 | 56 | 52 | 1.96 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.400 | 0.300 | 0.400 | 0.510 | 0.60 | |
Legion Commander | Strength | 26 | 2.60 | 18 | 1.70 | 20 | 2.20 | 64 | 59 | 2.52 | 0.25 | 320 | 128 | 0 | 1.70 | 800 | 0.460 | 0.640 | 0.300 | 0.600 | 0.60 | |
Leshrac | Inteligence | 16 | 1.50 | 23 | 1.70 | 26 | 3.00 | 65 | 47 | 3.22 | 0.25 | 315 | 600 | 900 | 1.70 | 800 | 0.400 | 0.770 | 0.700 | 0.800 | 0.50 | |
Lich | Inteligence | 18 | 1.55 | 15 | 2.00 | 18 | 3.25 | 51 | 46.5 | 1.10 | 0.25 | 315 | 550 | 900 | 1.70 | 800 | 0.460 | 0.540 | 0.400 | 1.100 | 0.50 | |
Lifestealer | Strength | 25 | 2.40 | 18 | 1.90 | 15 | 1.75 | 58 | 62 | 1.52 | 0.25 | 315 | 128 | 0 | 1.70 | 800 | 0.390 | 0.440 | 0.010 | 0.010 | 1.00 | |
Lina | Inteligence | 18 | 1.50 | 16 | 1.50 | 27 | 3.20 | 61 | 49 | 1.24 | 0.25 | 295 | 650 | 900 | 1.70 | 800 | 0.750 | 0.780 | 0.450 | 1.080 | 0.50 | |
Lion | Inteligence | 16 | 1.70 | 15 | 1.50 | 22 | 3.00 | 53 | 45 | 1.10 | 0.25 | 290 | 600 | 900 | 1.70 | 800 | 0.430 | 0.740 | 0.300 | 0.510 | 0.50 | |
Lone Druid | Agility | 17 | 2.10 | 24 | 2.70 | 13 | 1.40 | 54 | 48 | 3.36 | 0.50 | 325 | 550 | 900 | 1.70 | 800 | 0.330 | 0.530 | 0.500 | 1.170 | 0.50 | |
Luna | Agility | 15 | 1.90 | 22 | 2.80 | 16 | 1.85 | 53 | 51 | 3.08 | 0.25 | 330 | 330 | 900 | 1.70 | 800(1800*) | 0.460 | 0.540 | 0.600 | 0.400 | 0.40 | |
Lycanthrope | Strength | 22 | 2.75 | 16 | 1.90 | 17 | 1.55 | 55 | 60 | 3.24 | 0.25 | 305 | 128 | 0 | 1.70 | 800(1800*) | 0.550 | 0.550 | 0.300 | 0.510 | 0.50 | |
Magnus | Strength | 21 | 2.75 | 15 | 2.50 | 19 | 1.65 | 55 | 55 | 4.10 | 0.25 | 315 | 128 | 0 | 1.70 | 800 | 0.500 | 0.840 | 0.300 | 0.600 | 0.80 | |
Medusa | Agility | 14 | 1.65 | 20 | 2.50 | 19 | 1.85 | 53 | 47 | 1.80 | 0.25 | 290 | 600 | 1200 | 1.70 | 800 | 0.500 | 0.600 | 0.400 | 0.500 | 0.50 | |
Meepo | Agility | 23 | 1.60 | 23 | 1.90 | 20 | 1.60 | 66 | 42 | 4.22 | 0.25 | 305 | 128 | 0 | 1.70 | 800 | 0.380 | 0.600 | 0.500 | 0.500 | 0.65 | |
Mirana | Agility | 17 | 1.85 | 20 | 2.75 | 17 | 1.65 | 54 | 43.5 | 1.80 | 0.25 | 300 | 600 | 900 | 1.70 | 800 | 0.300 | 0.700 | 0.500 | 0.830 | 0.40 | |
Morphling | Agility | 19 | 2.00 | 24 | 3.00 | 17 | 1.50 | 60 | 36.5 | 0.66 | 0.25 | 285 | 350 | 1300 | 1.60 | 800 | 0.500 | 0.500 | 0.250 | 0.510 | 0.60 | |
Naga Siren | Agility | 21 | 2.30 | 21 | 2.75 | 18 | 1.95 | 60 | 45 | 5.94 | 0.75 | 320 | 128 | 0 | 1.70 | 800 | 0.500 | 0.500 | 0.650 | 0.700 | 0.50 | |
Nature's Prophet | Inteligence | 19 | 1.80 | 18 | 1.90 | 21 | 2.90 | 58 | 52 | 3.52 | 0.25 | 295 | 600 | 1125 | 1.70 | 800 | 0.400 | 0.770 | 0.500 | 1.170 | 0.60 | |
Necrophos | Inteligence | 16 | 2.00 | 15 | 1.70 | 22 | 2.50 | 53 | 47 | 2.10 | 0.25 | 290 | 550 | 900 | 1.70 | 800 | 0.400 | 0.770 | 0.700 | 0.800 | 0.50 | |
Night Stalker | Strength | 23 | 2.80 | 18 | 2.25 | 16 | 1.60 | 57 | 59 | 5.52 | 0.25 | 295 | 128 | 0 | 1.70 | 1800 | 0.550 | 0.550 | 0.300 | 0.300 | 0.50 | |
Nyx Assassin | Agility | 18 | 2.00 | 19 | 2.20 | 18 | 2.10 | 55 | 51 | 3.66 | 2.50 | 300 | 128 | 0 | 1.70 | 800 | 0.460 | 0.540 | 0.400 | 1.100 | 0.50 | |
Ogre Magi | Inteligence | 23 | 3.20 | 14 | 1.55 | 17 | 2.40 | 54 | 61 | 5.96 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.560 | 0.510 | 0.60 | |
Omniknight | Strength | 20 | 2.65 | 15 | 1.75 | 17 | 1.80 | 52 | 56 | 4.10 | 0.25 | 305 | 128 | 0 | 1.70 | 800 | 0.433 | 0.567 | 0.500 | 1.670 | 0.60 | |
Outworld Devourer | Inteligence | 19 | 1.85 | 24 | 2.00 | 26 | 3.30 | 69 | 53.5 | 5.36 | 0.25 | 315 | 450 | 900 | 1.70 | 800 | 0.460 | 0.540 | 0.250 | 0.510 | 0.50 | |
Phantom Assassin | Agility | 20 | 1.85 | 23 | 3.15 | 13 | 1.00 | 56 | 47 | 4.22 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.300 | 0.700 | 0.300 | 0.500 | 0.40 | |
Phantom Lancer | Agility | 18 | 1.70 | 23 | 4.20 | 21 | 2.00 | 62 | 56 | 3.22 | 0.75 | 290 | 128 | 0 | 1.70 | 800 | 0.500 | 0.500 | 0.300 | 0.510 | 0.60 | |
Phoenix | Strength | 17 | 2.90 | 12 | 1.30 | 18 | 1.80 | 47 | 48 | -0.32 | 0.25 | 285 | 500 | 1100 | 1.70 | 800 | 0.350 | 0.633 | 0.010 | 0.500 | 1.00 | |
Puck | Inteligence | 15 | 1.70 | 22 | 1.70 | 24 | 2.40 | 61 | 52.5 | 2.08 | 0.25 | 295 | 550 | 900 | 1.70 | 800 | 0.500 | 0.800 | 0.100 | 0.510 | 0.40 | |
Pudge | Strength | 25 | 3.20 | 14 | 1.50 | 14 | 1.50 | 53 | 55 | 0.96 | 0.25 | 285 | 128 | 0 | 1.70 | 800 | 0.500 | 1.170 | 0.300 | 0.510 | 0.50 | |
Pugna | Inteligence | 17 | 1.20 | 16 | 1.00 | 26 | 4.00 | 59 | 49 | 1.24 | 0.25 | 320 | 600 | 900 | 1.70 | 800 | 0.500 | 0.500 | 0.200 | 0.510 | 0.50 | |
Queen of Pain | Inteligence | 16 | 1.70 | 18 | 2.00 | 24 | 2.50 | 58 | 53 | 1.52 | 0.25 | 300 | 550 | 1500 | 1.70 | 800 | 0.560 | 0.410 | 0.452 | 1.008 | 0.50 | |
Razor | Agility | 21 | 1.70 | 22 | 2.00 | 19 | 1.80 | 62 | 46 | 2.08 | 0.25 | 295 | 475 | 2000 | 1.70 | 800 | 0.300 | 0.700 | 0.500 | 0.125 | 0.40 | |
Riki | Agility | 17 | 2.00 | 34 | 2.90 | 14 | 1.30 | 65 | 50 | 5.76 | 1.50 | 300 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.400 | 0.510 | 0.60 | |
Rubick | Inteligence | 19 | 1.50 | 14 | 1.60 | 27 | 2.40 | 60 | 49 | 0.96 | 0.25 | 290 | 600 | 1125 | 1.70 | 800 | 0.400 | 0.770 | 0.100 | 1.170 | 0.50 | |
Sand King | Strength | 18 | 2.60 | 19 | 2.10 | 16 | 1.80 | 53 | 51 | 2.66 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.530 | 0.470 | 0.000 | 0.510 | 0.50 | |
Shadow Demon | Inteligence | 17 | 1.90 | 18 | 2.20 | 23 | 2.70 | 58 | 52 | 2.52 | 0.25 | 295 | 500 | 900 | 1.70 | 800 | 0.360 | 0.500 | 0.300 | 0.510 | 0.60 | |
Shadow Fiend | Agility | 15 | 2.00 | 20 | 2.90 | 18 | 2.00 | 53 | 38 | 1.80 | 0.50 | 305 | 500 | 1200 | 1.70 | 800 | 0.500 | 0.540 | 0.670 | 0.400 | 1.00 | |
Shadow Shaman | Inteligence | 19 | 1.60 | 16 | 1.60 | 21 | 3.00 | 56 | 50.5 | 1.24 | 0.25 | 285 | 500 | 900 | 1.70 | 800 | 0.300 | 0.500 | 0.300 | 1.070 | 0.40 | |
Silencer | Inteligence | 17 | 2.20 | 16 | 2.10 | 27 | 2.50 | 60 | 50 | 1.24 | 0.25 | 300 | 600 | 1000 | 1.70 | 800 | 0.500 | 0.500 | 0.300 | 0.510 | 0.60 | |
Skywrath Mage | Inteligence | 19 | 1.50 | 18 | 0.80 | 27 | 3.60 | 64 | 44 | 0.52 | 0.25 | 315 | 600 | 1000 | 1.70 | 800 | 0.400 | 0.780 | 0.100 | 1.080 | 0.50 | |
Slardar | Strength | 21 | 2.80 | 17 | 2.40 | 15 | 1.50 | 53 | 55 | 5.38 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.360 | 0.640 | 0.350 | 0.510 | 0.50 | |
Slark | Agility | 21 | 1.80 | 21 | 1.50 | 16 | 1.90 | 58 | 58 | 1.94 | 0.25 | 305 | 128 | 0 | 1.70 | 1800 | 0.500 | 0.300 | 0.001 | 0.510 | 0.50 | |
Sniper | Agility | 16 | 1.70 | 21 | 2.90 | 15 | 2.60 | 52 | 39 | 1.94 | 0.25 | 290 | 550 | 3000 | 1.70 | 1000 | 0.170 | 0.700 | 0.300 | 0.510 | 0.60 | |
Spectre | Agility | 19 | 2.00 | 23 | 2.20 | 16 | 1.90 | 58 | 48 | 3.22 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.300 | 0.700 | 0.300 | 0.510 | 0.40 | |
Spirit Breaker | Strength | 29 | 2.40 | 17 | 1.70 | 14 | 1.80 | 60 | 65 | 5.38 | 0.75 | 290 | 128 | 0 | 1.70 | 800 | 0.600 | 0.300 | 0.470 | 0.800 | 0.40 | |
Storm Spirit | Inteligence | 19 | 1.50 | 22 | 1.80 | 23 | 2.60 | 64 | 50 | 5.08 | 0.25 | 290 | 480 | 1100 | 1.70 | 800 | 0.500 | 0.300 | 0.300 | 0.510 | 0.60 | |
Sven | Strength | 23 | 2.70 | 21 | 2.00 | 14 | 1.30 | 58 | 55 | 4.94 | 0.25 | 295 | 128 | 0 | 1.70 | 800 | 0.400 | 0.300 | 0.300 | 0.510 | 0.60 | |
Templar Assassin | Agility | 18 | 2.10 | 23 | 2.70 | 20 | 2.00 | 61 | 56 | 4.22 | 0.25 | 305 | 140 | 900 | 1.70 | 800 | 0.300 | 0.500 | 0.300 | 0.510 | 0.70 | |
Terrorblade | Agility | 15 | 1.90 | 22 | 3.20 | 19 | 1.75 | 56 | 51 | 7.08 | 0.25 | 315 | 128 | 0 | 1.50 | 800 | 0.300 | 0.600 | 0.500 | 0.510 | 0.50 | |
Tidehunter | Strength | 22 | 3.00 | 15 | 1.50 | 16 | 1.70 | 53 | 50 | 3.10 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.600 | 0.560 | 0.300 | 0.510 | 0.40 | |
Timbersaw | Strength | 22 | 2.10 | 21 | 1.80 | 16 | 2.40 | 59 | 53 | 0.24 | 0.25 | 290 | 128 | 0 | 1.70 | 800 | 0.360 | 0.640 | 0.300 | 0.600 | 0.50 | |
Tinker | Inteligence | 17 | 2.00 | 13 | 1.20 | 27 | 2.20 | 57 | 52 | 3.82 | 0.25 | 305 | 550 | 900 | 1.70 | 800 | 0.350 | 0.650 | 0.530 | 0.500 | 0.60 | |
Tiny | Strength | 24 | 3.00 | 9 | 0.90 | 14 | 1.60 | 47 | 64 | 0.54 | 0.25 | 285 | 128 | 0 | 1.70 | 800 | 0.490 | 1.000 | 0.001 | 0.000 | 0.50 | |
Treant Protector | Strength | 25 | 3.30 | 15 | 2.00 | 17 | 1.80 | 57 | 85 | 1.10 | 0.25 | 300 | 128 | 0 | 1.90 | 800 | 0.600 | 0.400 | 0.500 | 0.510 | 0.50 | |
Troll Warlord | Agility | 17 | 2.20 | 21 | 2.75 | 13 | 1.00 | 51 | 47 | 1.94 | 0.25 | 305 | 500 | 1200 | 1.70 | 800 | 0.300 | 0.300 | 0.510 | 0.300 | 0.50 | |
Tusk | Strength | 23 | 2.30 | 23 | 2.10 | 18 | 1.70 | 64 | 52 | 3.22 | 0.25 | 305 | 128 | 0 | 1.70 | 800 | 0.360 | 0.640 | 0.100 | 1.000 | 0.50 | |
Undying | Strength | 22 | 2.10 | 10 | 0.80 | 27 | 2.00 | 59 | 61 | 3.40 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.450 | 0.510 | 0.60 | |
Ursa | Agility | 23 | 2.90 | 18 | 2.10 | 16 | 1.50 | 57 | 47 | 5.52 | 0.25 | 310 | 128 | 0 | 1.70 | 800 | 0.300 | 0.300 | 0.300 | 0.000 | 0.50 | |
Vengeful Spirit | Agility | 18 | 2.60 | 27 | 2.80 | 15 | 1.75 | 60 | 46 | 3.78 | 0.25 | 295 | 400 | 1500 | 1.70 | 800 | 0.330 | 0.640 | 0.300 | 0.510 | 0.60 | |
Venomancer | Agility | 18 | 1.95 | 22 | 2.60 | 18 | 1.75 | 58 | 42 | 3.08 | 0.25 | 285 | 450 | 900 | 1.70 | 800 | 0.300 | 0.700 | 0.000 | 0.510 | 0.40 | |
Viper | Agility | 20 | 1.90 | 21 | 2.50 | 15 | 1.80 | 56 | 45 | 1.94 | 0.25 | 285 | 575 | 1200 | 1.70 | 800 | 0.330 | 1.000 | 0.300 | 0.510 | 0.40 | |
Visage | Inteligence | 22 | 2.40 | 11 | 1.30 | 24 | 2.50 | 57 | 50 | -0.46 | 0.25 | 285 | 600 | 900 | 1.70 | 800 | 0.460 | 0.540 | 0.400 | 1.100 | 0.50 | |
Warlock | Inteligence | 18 | 2.50 | 10 | 1.00 | 24 | 2.70 | 52 | 51 | 2.40 | 0.25 | 295 | 600 | 1200 | 1.70 | 800 | 0.300 | 0.300 | 0.500 | 0.500 | 0.40 | |
Weaver | Agility | 15 | 1.50 | 14 | 2.50 | 15 | 1.80 | 44 | 55 | 0.96 | 0.25 | 290 | 425 | 900 | 1.80 | 800 | 0.640 | 0.360 | 0.300 | 0.510 | 0.50 | |
Windranger | Inteligence | 15 | 2.50 | 17 | 1.40 | 22 | 2.60 | 54 | 50 | 1.38 | 0.25 | 295 | 600 | 1250 | 1.50 | 800 | 0.400 | 0.300 | 0.300 | 0.500 | 0.60 | |
Witch Doctor | Inteligence | 16 | 1.80 | 13 | 1.40 | 24 | 2.90 | 53 | 56 | 0.82 | 0.25 | 305 | 600 | 1200 | 1.70 | 800 | 0.400 | 0.500 | 0.350 | 0.520 | 0.40 | |
Wraith King | Strength | 22 | 2.90 | 18 | 1.70 | 18 | 1.60 | 58 | 55 | 3.52 | 0.25 | 300 | 128 | 0 | 1.70 | 800 | 0.560 | 0.440 | 0.350 | 0.510 | 0.40 | |
Zeus | Inteligence | 19 | 2.30 | 11 | 1.20 | 20 | 2.70 | 50 | 45 | 1.54 | 0.25 | 295 | 350 | 1100 | 1.70 | 800 | 0.633 | 0.366 | 0.400 | 0.500 | 0.60 |
* Luna is granted 1800 night vision range by leveling her Lunar Blessing ability.
* Lycanthrope is granted 1800 night vision range when he uses his Shapeshift ability.
View on GooGle Docs
All Hero buffs and nerfs since 6.48
Web interface by AucT